600A Diesel Mobile Electric Welding Machine(Dual welding)
1、Product technical parametersThe name of the machineDiesel power generation electric welding machineModelCMH-500Structure typeFour-wheel traction type, low noise typeSingeWelding modeManual weldingCC DROOPRated welding current500AThe nominal working voltageDC 35 V
600A Diesel Mobile Electric Welding Machine(Dual welding)
Details
1、Product technical parameters
The name of the machine | Diesel power generation electric welding machine | |
Model | CMH-500 | |
Structure type | Four-wheel traction type, low noise type | |
Singe | ||
Welding mode | Manual welding | |
CC DROOP | Rated welding current | 500A |
The nominal working voltage | DC 35 V | |
Continue load running rate | 60% | |
regulatory limits of the welding current | 50-550A | |
Welding electrode diameter | Φ 2.0 -8.0 welding electrode, | |
Welding electrode type | Acid electrode (J422), alkaline electrode (507), cellulose type electrode (E6010,8010) | |
CV | Welding mode | Argon arc welding |
Rated welding current | 400A | |
The nominal working voltage | DC 35 V | |
Continue load running rate | 100% | |
Voltage adjusting range | 14-35V | |
Welding electrode diameter | Φ0.6-2.0 welding electrode | |
Dual | ||
CC DROOP | Welding mode | Manual welding |
Rated welding current | 400A | |
The nominal working voltage | DC 35 V | |
Continue load running rate | 60% | |
regulatory limits of the welding current | 50-400A | |
Welding electrode diameter | Φ 2.0 -6.0 welding electrode, | |
Welding electrode type | Acid electrode (J422), alkaline electrode (507), cellulose type electrode (E6010,8010) | |
CV | Welding mode | Argon arc welding |
Rated welding current | 200A | |
The nominal working voltage | DC 35 V | |
Continue load running rate | 100% | |
Voltage adjusting range | 14-35V | |
Welding electrode diameter | Φ0.6-1.6 welding electrode | |
AC output | Protection grade | IP23 |
insulation grade | H | |
Rated output | 30KW | |
Rated output Voltage | 400/230V | |
The frequency | 50HZ | |
Rated current | 54A(Every plase) | |
The plase | Three plase | |
Engine | Engine Name | Diesel engine |
Type | Direct, four-cylinder, water-cooled, four-stroke diesel engines. | |
Model and displacement | YUCHAI YC4D60-D21 | |
The output power | 40KW/1500RPM | |
Start the way | electric | |
The fuel | diesel | |
The oil alarm | has | |
CONTROL SYSTEM | SmartGen HGM410 | |
The Display Content | Voltage, Frequency, Curren, Output Power Oil Pressure, Revolutions ,Coolant temperature | |
Protertion Function | Oil Pressure low,Coolant temperature high Speed is too fast, overload Waring and Stop | |
Remote startup and shutdown | has | |
Fuel tank capacity | 100L | |
Fuel consumption(Full Load) | 6.0L/H | |
Continuous running time | 12h | |
Noise value(7 meters away) | 75dbt | |
The unit size | 2600×1400×2300mm | |
The net weight | 1200Kg |
2、Unit Standard Configuration List
Number | Product name | Brand | Specification type | Number | Remarks |
Diesel electric welding machine | Jun Dong | CMH-500 | 1 | Traction type, low noise type | |
1 | Diesel engine | YUCHAI | YC4D60-D21 | 1 | |
2 | Brushless Generator | WATTER | WHI184H | 1 | |
3 | Welding machine | Jun Dong | 1 | Two sets of welding output | |
4 | control module | Smartgen | HGM410 | 1 | |
5 | Chassis and bottom tank | JunDong | 1 | 100L | |
6 | Low Noise Box | Jun Dong | 1 | ||
7 | Four-wheeled Tractor Trailer | Jun Dong | 1 | Vacuum tyre, Bottom with turntable | |
8 | Battery | Sail | 60AH | 2 | |
9 | Muffler | 2 | |||
10 | Lift type LED lighting lamp | 4×300W | 1 | 7 meter hand lift height | |
11 | Inverter CO2 gas shielded welding machine | NBC-350 | 1 | Including CO2 welding gun and wire feeder |
Next:no more