
35T Tractor
NO.ItemGeneral ParameterRemark1(Cell Model)FREY36130-105AH(Single,36*130*200mm)2Casing material for single cellAluminum alloy3Standard capacity(0.3CA)315Ah5Rated voltage51.2VWork voltage:3.20V6Max.Charge voltage58.4VSingle Ave. charge Voltage: 3.65V7Cut-off voltage44VSingle Ave. Discha

35T Tractor
Details
NO. | Item | General Parameter | Remark | |
1 | (Cell Model) | FREY 36130-105AH | (Single,36*130*200mm) | |
2 | Casing material for single cell | Aluminum alloy | ||
3 | Standard capacity(0.3CA) | 315Ah | ||
5 | Rated voltage | 51.2V | Work voltage:3.20V | |
6 | Max.Charge voltage | 58.4V | Single Ave. charge Voltage: 3.65V | |
7 | Cut-off voltage | 44V | Single Ave. Discharge Voltage: 2.75V | |
8 | Standard charge current | 100A | ||
9 | charging Time | About 3 h | ||
10 | Continuous discharge current | 150A | ||
12 | Peak discharge current | 300A | 20 seconds | |
13 | Battery dimension |
≤910*910*400mm(L*W*H)
| Spray coating: Green RAL6001 | |
14 | Total weight(Approx.) | 235Kg | ||
15 | Charge method (CC/CV) | Charge | 0℃~55℃ | Start heating below 0 ° C |
Charge method (CC/CV) | discharge | -35℃~60℃ | Discharge heating (starting heating below -18 ℃) | |
Charge method (CC/CV) | storage | Temperature: 20 ℃~45 ℃ Humidity: 25% to 65% | Avoid direct sunlight exposure | |
16 | IP Grade | IP54 | ||
17 | Rest Time | 6H | ||
18 | MODEL | 2.5T battery locomotive | ||
19 | Wiring definition diagram |
Pre:no more
Next:no more